The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Examiners | 1 | 1 | 0 | 0 | 3½ | 4½ |
| Linton Lions | 1 | 1 | 0 | 0 | 3½ | 4½ |
| Cambridge Choristers | 1 | 1 | 0 | 0 | 2½ | 3½ |
| Cambridge Dons | 1 | 0 | 0 | 1 | 1½ | 1½ |
| Bury St Edmunds Cobras | 1 | 0 | 0 | 1 | ½ | ½ |
| Linton Leopards | 1 | 0 | 0 | 1 | ½ | ½ |
| Ely Beet Bishops | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Linton Llamas | 1 | 1 | 0 | 0 | 3 | 4 |
| Newmarket Thoroughbreds | 1 | 1 | 0 | 0 | 3 | 4 |
| Bury St Edmunds Barracudas | 1 | 0 | 1 | 0 | 2 | 2 |
| Bury St Edmunds Hornets | 1 | 0 | 1 | 0 | 2 | 2 |
| Cambridge Academicals | 1 | 0 | 1 | 0 | 2 | 2 |
| Cambridge Gowns | 1 | 0 | 1 | 0 | 2 | 2 |
| Linton Lynxes | 1 | 0 | 0 | 1 | 1 | 1 |
| Newmarket Devils | 1 | 0 | 0 | 1 | 1 | 1 |
| Ely Beet Rooks | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Linton Lemurs | 1 | 1 | 0 | 0 | 3½ | 4½ |
| Sudbury Silk Weavers | 1 | 1 | 0 | 0 | 3 | 4 |
| Bury St Edmunds Earwigs | 1 | 0 | 1 | 0 | 2 | 2 |
| Bury St Edmunds Stingrays | 1 | 0 | 1 | 0 | 2 | 2 |
| Cambridge Fellows | 1 | 0 | 1 | 0 | 2 | 2 |
| Newmarket Dark Horses | 1 | 0 | 1 | 0 | 2 | 2 |
| Sudbury KingFischers | 1 | 0 | 0 | 1 | 1 | 1 |
| Ely Beet Fianchettos | 1 | 0 | 0 | 1 | ½ | ½ |
Division 4
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Ely Beet Knights | 1 | 1 | 0 | 0 | 2 | 3 |
| Linton Langurs | 1 | 1 | 0 | 0 | 2 | 3 |
| Stowmarket Hawks | 1 | 1 | 0 | 0 | 2 | 3 |
| Bury St Edmunds Vipers | 1 | 0 | 0 | 1 | 1 | 1 |
| Newmarket Colts | 1 | 0 | 0 | 1 | 1 | 1 |
| Stowmarket Ravens | 1 | 0 | 0 | 1 | 1 | 1 |
| Cambridge Blues | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Goldsmith Div 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Bury Abbey | 0 | 0 | 0 | 0 | 0 |
| Cambridge Tourists | 0 | 0 | 0 | 0 | 0 |
| Cambridge Zoologists | 0 | 0 | 0 | 0 | 0 |
| Linton Larks | 0 | 0 | 0 | 0 | 0 |
| Newmarket Knightmares | 0 | 0 | 0 | 0 | 0 |
Roger Goldsmith Div 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Bury Beehive | 0 | 0 | 0 | 0 | 0 |
| Ely Beet Bandits | 0 | 0 | 0 | 0 | 0 |
| Newmarket Stallions | 0 | 0 | 0 | 0 | 0 |
| Stowmarket Checks | 0 | 0 | 0 | 0 | 0 |