The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Examiners | 8 | 6 | 0 | 2 | 22 | 28 |
| Cambridge Dons | 8 | 4 | 0 | 4 | 15½ | 19½ |
| Bury St Edmunds Cobras | 7 | 4 | 1 | 2 | 14½ | 18½ |
| Linton Leopards | 8 | 2 | 1 | 5 | 15½ | 17½ |
| Cambridge Choristers | 7 | 3 | 1 | 3 | 14 | 17 |
| Ely Beet Bishops | 8 | 3 | 2 | 3 | 14 | 17 |
| Linton Lynxes | 8 | 2 | 1 | 5 | 12½ | 14½ |
Division 2
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Linton Lions | 9 | 7 | 1 | 1 | 25½ | 32½ |
| Linton Llamas | 9 | 6 | 1 | 2 | 24 | 30 |
| Cambridge Gowns | 9 | 5 | 1 | 3 | 21 | 26 |
| Bury St Edmunds Hornets | 9 | 4 | 3 | 2 | 19 | 23 |
| Cambridge Academicals | 9 | 4 | 1 | 4 | 16½ | 20½ |
| Newmarket Thoroughbreds | 9 | 2 | 1 | 6 | 15 | 17 |
| Ely Beet Rooks | 9 | 2 | 2 | 5 | 12 | 14 |
| Bury St Edmunds Barracudas | 9 | 0 | 2 | 7 | 11 | 11 |
Division 3
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Newmarket Dark Horses (West) | 8 | 5 | 1 | 2 | 20 | 25 |
| Sudbury KingFischers (East) | 6 | 5 | 1 | 0 | 20 | 25 |
| Linton Lemurs (West) | 7 | 4 | 2 | 1 | 15 | 19 |
| Newmarket Codebreakers (East) | 7 | 3 | 3 | 1 | 15½ | 18½ |
| Linton Langurs (West) | 7 | 2 | 3 | 2 | 14½ | 16½ |
| Stowmarket (East) | 6 | 3 | 1 | 2 | 13 | 16 |
| Cambridge Fellows (West) | 7 | 2 | 2 | 3 | 13½ | 15½ |
| Bury St Edmunds Earwigs (East) | 8 | 2 | 0 | 6 | 11 | 13 |
| Bury St Edmunds Stingrays (East) | 7 | 1 | 1 | 5 | 8½ | 9½ |
| Ely Beet Knights (West) | 7 | 0 | 2 | 5 | 9 | 9 |
Roger Goldsmith Div 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Linton Larks | 2 | 2 | 0 | 0 | 5½ |
| Newmarket Knightmares | 2 | 1 | 0 | 1 | 4 |
| Cambridge Tourists | 2 | 1 | 0 | 1 | 4 |
| Cambridge Zoologists | 1 | 0 | 0 | 1 | 1½ |
| Bury Abbey | 1 | 0 | 0 | 1 | 1 |
Roger Goldsmith Div 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Sudbury Rookies | 2 | 1 | 1 | 0 | 5 |
| Linton Lapwings | 1 | 1 | 0 | 0 | 2½ |
| Newmarket Stallions | 1 | 0 | 1 | 0 | 2 |
| Bury Beehive | 1 | 0 | 0 | 1 | 1½ |
| Stowmarket Checks | 1 | 0 | 0 | 1 | 1 |
| Ely Beet Bandits | 0 | 0 | 0 | 0 | 0 |