The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Examiners | 3 | 2 | 1 | 0 | 8½ | 10½ |
| Linton Lions | 2 | 1 | 1 | 0 | 5½ | 6½ |
| Cambridge Choristers | 3 | 1 | 0 | 2 | 5 | 6 |
| Ely Beet Bishops | 2 | 1 | 1 | 0 | 4½ | 5½ |
| Bury St Edmunds Cobras | 3 | 0 | 2 | 1 | 4½ | 4½ |
| Linton Leopards | 3 | 0 | 2 | 1 | 4½ | 4½ |
| Cambridge Dons | 2 | 0 | 1 | 1 | 3½ | 3½ |
Division 2
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Academicals | 4 | 2 | 2 | 0 | 9 | 11 |
| Newmarket Devils | 4 | 2 | 1 | 1 | 8 | 10 |
| Cambridge Gowns | 4 | 1 | 3 | 0 | 8½ | 9½ |
| Newmarket Thoroughbreds | 3 | 2 | 1 | 0 | 7½ | 9½ |
| Linton Llamas | 3 | 2 | 0 | 1 | 7 | 9 |
| Linton Lynxes | 4 | 1 | 1 | 2 | 8 | 9 |
| Bury St Edmunds Hornets | 4 | 0 | 2 | 2 | 7 | 7 |
| Ely Beet Rooks | 3 | 0 | 1 | 2 | 5 | 5 |
| Bury St Edmunds Barracudas | 3 | 0 | 1 | 2 | 4 | 4 |
Division 3
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Fellows | 3 | 2 | 1 | 0 | 7½ | 9½ |
| Newmarket Dark Horses | 3 | 2 | 1 | 0 | 7½ | 9½ |
| Sudbury Silk Weavers | 3 | 2 | 0 | 1 | 6½ | 8½ |
| Bury St Edmunds Earwigs | 3 | 1 | 1 | 1 | 6½ | 7½ |
| Bury St Edmunds Stingrays | 3 | 1 | 1 | 1 | 5½ | 6½ |
| Linton Lemurs | 3 | 1 | 0 | 2 | 5½ | 6½ |
| Sudbury KingFischers | 3 | 1 | 0 | 2 | 5½ | 6½ |
| Ely Beet Fianchettos | 3 | 0 | 0 | 3 | 3½ | 3½ |
Division 4
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Blues | 3 | 3 | 0 | 0 | 7 | 10 |
| Linton Langurs | 3 | 3 | 0 | 0 | 6 | 9 |
| Stowmarket Hawks | 4 | 2 | 0 | 2 | 6½ | 8½ |
| Ely Beet Knights | 4 | 2 | 0 | 2 | 4½ | 6½ |
| Stowmarket Ravens | 4 | 1 | 0 | 3 | 5 | 6 |
| Bury St Edmunds Vipers | 3 | 1 | 0 | 2 | 4 | 5 |
| Newmarket Colts | 3 | 0 | 0 | 3 | 3 | 3 |
Roger Goldsmith Div 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Linton Larks | 1 | 1 | 0 | 0 | 4 |
| Cambridge Tourists | 1 | 1 | 0 | 0 | 2½ |
| Cambridge Zoologists | 1 | 0 | 0 | 1 | 1½ |
| Bury Abbey | 0 | 0 | 0 | 0 | 0 |
| Newmarket Knightmares | 1 | 0 | 0 | 1 | 0 |
Roger Goldsmith Div 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Bury Beehive | 1 | 1 | 0 | 0 | 2½ |
| Ely Beet Bandits | 1 | 0 | 1 | 0 | 2 |
| Stowmarket Checks | 1 | 0 | 1 | 0 | 2 |
| Newmarket Stallions | 1 | 0 | 0 | 1 | 1½ |