The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Examiners | 9 | 7 | 0 | 2 | 25 | 32 |
| Bury St Edmunds Cobras | 8 | 4 | 2 | 2 | 16½ | 20½ |
| Ely Beet Bishops | 9 | 4 | 2 | 3 | 16½ | 20½ |
| Cambridge Dons | 8 | 4 | 0 | 4 | 15½ | 19½ |
| Linton Leopards | 9 | 2 | 2 | 5 | 17½ | 19½ |
| Cambridge Choristers | 8 | 3 | 1 | 4 | 15 | 18 |
| Linton Lynxes | 9 | 2 | 1 | 6 | 14 | 16 |
Division 2
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Linton Lions | 10 | 8 | 1 | 1 | 28½ | 36½ |
| Linton Llamas | 10 | 7 | 1 | 2 | 26½ | 33½ |
| Cambridge Gowns | 10 | 5 | 2 | 3 | 23 | 28 |
| Bury St Edmunds Hornets | 10 | 5 | 3 | 2 | 22 | 27 |
| Cambridge Academicals | 10 | 4 | 1 | 5 | 17½ | 21½ |
| Newmarket Thoroughbreds | 10 | 2 | 1 | 7 | 16½ | 18½ |
| Ely Beet Rooks | 10 | 2 | 2 | 6 | 13 | 15 |
| Bury St Edmunds Barracudas | 10 | 0 | 3 | 7 | 13 | 13 |
Division 3
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Sudbury KingFischers (East) | 7 | 6 | 1 | 0 | 23 | 29 |
| Newmarket Dark Horses (West) | 8 | 5 | 1 | 2 | 20 | 25 |
| Linton Lemurs (West) | 8 | 4 | 3 | 1 | 17 | 21 |
| Linton Langurs (West) | 8 | 3 | 3 | 2 | 17½ | 20½ |
| Stowmarket (East) | 7 | 4 | 1 | 2 | 16½ | 20½ |
| Newmarket Codebreakers (East) | 8 | 3 | 3 | 2 | 16 | 19 |
| Cambridge Fellows (West) | 8 | 2 | 3 | 3 | 15½ | 17½ |
| Bury St Edmunds Earwigs (East) | 8 | 2 | 0 | 6 | 11 | 13 |
| Bury St Edmunds Stingrays (East) | 8 | 1 | 1 | 6 | 9½ | 10½ |
| Ely Beet Knights (West) | 8 | 0 | 2 | 6 | 10 | 10 |
Roger Goldsmith Div 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Newmarket Knightmares | 3 | 2 | 0 | 1 | 7½ |
| Linton Larks | 2 | 2 | 0 | 0 | 5½ |
| Bury Abbey | 2 | 1 | 0 | 1 | 4½ |
| Cambridge Tourists | 3 | 1 | 0 | 2 | 4½ |
| Cambridge Zoologists | 2 | 0 | 0 | 2 | 2 |
Roger Goldsmith Div 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Sudbury Rookies | 3 | 1 | 2 | 0 | 7 |
| Stowmarket Checks | 3 | 2 | 0 | 1 | 7 |
| Linton Lapwings | 2 | 1 | 0 | 1 | 3½ |
| Bury Beehive | 2 | 0 | 1 | 1 | 3½ |
| Newmarket Stallions | 2 | 0 | 1 | 1 | 3 |
| Ely Beet Bandits | 0 | 0 | 0 | 0 | 0 |