The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Cambridge Examiners | 2 | 2 | 0 | 0 | 5½ | 7½ |
Cambridge Choristers | 2 | 2 | 0 | 0 | 5 | 7 |
Linton Leopards | 2 | 1 | 0 | 1 | 5½ | 6½ |
Cambridge Bollards | 2 | 1 | 0 | 1 | 4 | 5 |
Bury St Edmunds Cobras | 2 | 1 | 0 | 1 | 3½ | 4½ |
Bury St Edmunds Scarabs | 2 | 0 | 1 | 1 | 3½ | 3½ |
Linton Lions | 2 | 0 | 1 | 1 | 3½ | 3½ |
Ely Beet Bishops | 2 | 0 | 0 | 2 | 1½ | 1½ |
Division 2
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Linton Llamas | 1 | 1 | 0 | 0 | 3½ | 4½ |
Bury St Edmunds Vipers | 1 | 1 | 0 | 0 | 3 | 4 |
Cambridge Gowns | 1 | 1 | 0 | 0 | 2½ | 3½ |
Cambridge Academicals | 2 | 0 | 0 | 2 | 2½ | 2½ |
Bury St Edmunds Hornets | 1 | 0 | 1 | 0 | 2 | 2 |
Linton Lynxes | 1 | 0 | 1 | 0 | 2 | 2 |
Newmarket Thoroughbreds | 1 | 0 | 0 | 1 | ½ | ½ |
Division 3
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Stowmarket | 2 | 0 | 2 | 0 | 4 | 4 |
Bury St Edmunds Earwigs | 1 | 1 | 0 | 0 | 2½ | 3½ |
Bury St Edmunds Barracudas | 2 | 0 | 1 | 1 | 3½ | 3½ |
Sudbury | 1 | 0 | 1 | 0 | 2 | 2 |
Linton Lemurs | 1 | 0 | 1 | 0 | 2 | 2 |
Newmarket Dark Horses | 1 | 0 | 1 | 0 | 2 | 2 |
Ely Beet Rooks | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Goldsmith Div 1
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Bury Abbey | 0 | 0 | 0 | 0 | 0 |
Linton Larks | 0 | 0 | 0 | 0 | 0 |
Cambridge Tourists | 0 | 0 | 0 | 0 | 0 |
Linton Longspurs | 0 | 0 | 0 | 0 | 0 |
Roger Goldsmith Div 2
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Newmarket Knights | 0 | 0 | 0 | 0 | 0 |
Ely Beet Bandits | 0 | 0 | 0 | 0 | 0 |
Bury Beehive | 0 | 0 | 0 | 0 | 0 |
Linton Lapwings | 0 | 0 | 0 | 0 | 0 |
Linton Linnets | 0 | 0 | 0 | 0 | 0 |
Stowmarket Checks | 0 | 0 | 0 | 0 | 0 |