The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Examiners | 4 | 2 | 2 | 0 | 10½ | 12½ |
| Cambridge Choristers | 4 | 2 | 0 | 2 | 8 | 10 |
| Ely Beet Bishops | 3 | 1 | 2 | 0 | 6½ | 7½ |
| Linton Lions | 3 | 1 | 1 | 1 | 6½ | 7½ |
| Bury St Edmunds Cobras | 4 | 0 | 3 | 1 | 6 | 6 |
| Cambridge Dons | 3 | 0 | 2 | 1 | 5 | 5 |
| Linton Leopards | 3 | 0 | 2 | 1 | 4½ | 4½ |
Division 2
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Newmarket Thoroughbreds | 4 | 3 | 1 | 0 | 11 | 14 |
| Cambridge Academicals | 5 | 2 | 3 | 0 | 11 | 13 |
| Newmarket Devils | 5 | 2 | 2 | 1 | 10 | 12 |
| Cambridge Gowns | 5 | 1 | 4 | 0 | 10½ | 11½ |
| Linton Llamas | 4 | 2 | 0 | 2 | 7½ | 9½ |
| Bury St Edmunds Hornets | 5 | 0 | 3 | 2 | 9 | 9 |
| Linton Lynxes | 4 | 1 | 1 | 2 | 8 | 9 |
| Ely Beet Rooks | 4 | 0 | 2 | 2 | 7 | 7 |
| Bury St Edmunds Barracudas | 4 | 0 | 2 | 2 | 6 | 6 |
Division 3
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Sudbury Silk Weavers | 4 | 3 | 0 | 1 | 9½ | 12½ |
| Cambridge Fellows | 4 | 2 | 2 | 0 | 9½ | 11½ |
| Newmarket Dark Horses | 4 | 2 | 1 | 1 | 8½ | 10½ |
| Bury St Edmunds Earwigs | 4 | 1 | 2 | 1 | 8½ | 9½ |
| Bury St Edmunds Stingrays | 4 | 1 | 2 | 1 | 7½ | 8½ |
| Linton Lemurs | 4 | 1 | 1 | 2 | 7½ | 8½ |
| Sudbury KingFischers | 4 | 1 | 0 | 3 | 7 | 8 |
| Ely Beet Fianchettos | 4 | 1 | 0 | 3 | 6 | 7 |
Division 4
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Stowmarket Hawks | 5 | 3 | 0 | 2 | 9 | 12 |
| Cambridge Blues | 4 | 3 | 1 | 0 | 8½ | 11½ |
| Ely Beet Knights | 5 | 3 | 0 | 2 | 7 | 10 |
| Linton Langurs | 4 | 3 | 0 | 1 | 6½ | 9½ |
| Bury St Edmunds Vipers | 4 | 1 | 1 | 2 | 5½ | 6½ |
| Stowmarket Ravens | 4 | 1 | 0 | 3 | 5 | 6 |
| Newmarket Colts | 4 | 0 | 0 | 4 | 3½ | 3½ |
Roger Goldsmith Div 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Cambridge Tourists | 2 | 1 | 0 | 1 | 4 |
| Linton Larks | 1 | 1 | 0 | 0 | 4 |
| Cambridge Zoologists | 2 | 0 | 1 | 1 | 3½ |
| Bury Abbey | 1 | 1 | 0 | 0 | 2½ |
| Newmarket Knightmares | 2 | 0 | 1 | 1 | 2 |
Roger Goldsmith Div 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Newmarket Stallions | 2 | 1 | 0 | 1 | 5 |
| Bury Beehive | 1 | 1 | 0 | 0 | 2½ |
| Ely Beet Bandits | 2 | 0 | 1 | 1 | 2½ |
| Stowmarket Checks | 1 | 0 | 1 | 0 | 2 |