The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Examiners | 2 | 1 | 1 | 0 | 5½ | 6½ |
| Cambridge Choristers | 2 | 1 | 0 | 1 | 4 | 5 |
| Linton Lions | 1 | 1 | 0 | 0 | 3½ | 4½ |
| Cambridge Dons | 2 | 0 | 1 | 1 | 3½ | 3½ |
| Ely Beet Bishops | 1 | 1 | 0 | 0 | 2½ | 3½ |
| Bury St Edmunds Cobras | 2 | 0 | 1 | 1 | 2½ | 2½ |
| Linton Leopards | 2 | 0 | 1 | 1 | 2½ | 2½ |
Division 2
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Newmarket Thoroughbreds | 2 | 1 | 1 | 0 | 5 | 6 |
| Cambridge Academicals | 2 | 1 | 1 | 0 | 4½ | 5½ |
| Linton Lynxes | 2 | 1 | 0 | 1 | 4½ | 5½ |
| Newmarket Devils | 2 | 1 | 0 | 1 | 3½ | 4½ |
| Cambridge Gowns | 2 | 0 | 2 | 0 | 4 | 4 |
| Linton Llamas | 1 | 1 | 0 | 0 | 3 | 4 |
| Bury St Edmunds Hornets | 2 | 0 | 1 | 1 | 3½ | 3½ |
| Bury St Edmunds Barracudas | 2 | 0 | 1 | 1 | 2½ | 2½ |
| Ely Beet Rooks | 1 | 0 | 0 | 1 | 1½ | 1½ |
Division 3
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Bury St Edmunds Earwigs | 2 | 1 | 1 | 0 | 5½ | 6½ |
| Cambridge Fellows | 2 | 1 | 1 | 0 | 5 | 6 |
| Linton Lemurs | 2 | 1 | 0 | 1 | 4½ | 5½ |
| Newmarket Dark Horses | 2 | 1 | 1 | 0 | 4½ | 5½ |
| Sudbury KingFischers | 2 | 1 | 0 | 1 | 4 | 5 |
| Sudbury Silk Weavers | 2 | 1 | 0 | 1 | 3½ | 4½ |
| Bury St Edmunds Stingrays | 2 | 0 | 1 | 1 | 3 | 3 |
| Ely Beet Fianchettos | 2 | 0 | 0 | 2 | 2 | 2 |
Division 4
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Linton Langurs | 2 | 2 | 0 | 0 | 4 | 6 |
| Bury St Edmunds Vipers | 2 | 1 | 0 | 1 | 3 | 4 |
| Cambridge Blues | 1 | 1 | 0 | 0 | 3 | 4 |
| Stowmarket Hawks | 2 | 1 | 0 | 1 | 3 | 4 |
| Ely Beet Knights | 2 | 1 | 0 | 1 | 2 | 3 |
| Stowmarket Ravens | 2 | 0 | 0 | 2 | 2 | 2 |
| Newmarket Colts | 1 | 0 | 0 | 1 | 1 | 1 |
Roger Goldsmith Div 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Linton Larks | 1 | 1 | 0 | 0 | 4 |
| Cambridge Tourists | 1 | 1 | 0 | 0 | 2½ |
| Cambridge Zoologists | 1 | 0 | 0 | 1 | 1½ |
| Bury Abbey | 0 | 0 | 0 | 0 | 0 |
| Newmarket Knightmares | 1 | 0 | 0 | 1 | 0 |
Roger Goldsmith Div 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Newmarket Stallions | 1 | 1 | 0 | 0 | 2½ |
| Ely Beet Bandits | 1 | 0 | 1 | 0 | 2 |
| Stowmarket Checks | 1 | 0 | 1 | 0 | 2 |
| Bury Beehive | 1 | 0 | 0 | 1 | 1½ |