The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
Team | Play | Won | Draw | Lost | For | Points |
---|
Linton Leopards | 12 | 9 | 1 | 2 | 33 | 42 |
Cambridge Examiners | 11 | 7 | 2 | 2 | 26 | 33 |
Bury St Edmunds Cobras | 11 | 5 | 2 | 4 | 22½ | 27½ |
Linton Lions | 11 | 4 | 2 | 5 | 22½ | 26½ |
Cambridge Choristers | 11 | 5 | 2 | 4 | 21 | 26 |
Bury St Edmunds Scarabs | 11 | 3 | 0 | 8 | 17½ | 20½ |
Ely Beet Bishops | 11 | 0 | 3 | 8 | 13½ | 13½ |
Division 2
Team | Play | Won | Draw | Lost | For | Points |
---|
Linton Lynxes | 14 | 9 | 1 | 4 | 31½ | 40½ |
Linton Llamas | 12 | 9 | 0 | 3 | 29 | 38 |
Bury St Edmunds Hornets | 13 | 7 | 1 | 5 | 26½ | 33½ |
Cambridge Dons | 12 | 7 | 1 | 4 | 26½ | 33½ |
Cambridge Gowns | 13 | 6 | 1 | 6 | 27 | 33 |
Newmarket Thoroughbreds | 13 | 4 | 1 | 8 | 24 | 28 |
Cambridge Academicals | 14 | 4 | 1 | 9 | 23½ | 27½ |
Bury St Edmunds Barracudas | 13 | 4 | 1 | 8 | 23 | 27 |
Bury St Edmunds Vipers | 12 | 3 | 3 | 6 | 21 | 24 |
Division 3
Team | Play | Won | Draw | Lost | For | Points |
---|
Ely Beet Rooks | 11 | 7 | 3 | 1 | 28½ | 35½ |
Newmarket Dark Horses | 12 | 6 | 2 | 4 | 27½ | 33½ |
Sudbury | 11 | 7 | 2 | 2 | 24½ | 31½ |
Stowmarket | 12 | 3 | 3 | 6 | 23 | 26 |
Linton Lemurs | 11 | 4 | 2 | 5 | 21½ | 25½ |
Bury St Edmunds Earwigs | 11 | 2 | 4 | 5 | 18½ | 20½ |
Bury St Edmunds Stingrays | 12 | 1 | 4 | 7 | 16½ | 17½ |
Roger Goldsmith Div 1
Team | Play | Won | Draw | Lost | For |
---|
Linton Larks | 3 | 2 | 1 | 0 | 8½ |
Cambridge Zoologists | 4 | 2 | 0 | 2 | 8 |
Bury Abbey | 3 | 2 | 0 | 1 | 6 |
Cambridge Tourists | 3 | 1 | 0 | 2 | 5 |
Newmarket Knightmares | 3 | 0 | 1 | 2 | 4½ |
Roger Goldsmith Div 2
Team | Play | Won | Draw | Lost | For |
---|
Stowmarket Checks | 3 | 3 | 0 | 0 | 8½ |
Ely Beet Bandits | 3 | 0 | 0 | 3 | 4 |
Bury Beehive | 2 | 1 | 0 | 1 | 4 |
Newmarket Stallions | 2 | 1 | 0 | 1 | 3½ |