The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
Team | Play | Won | Draw | Lost | For | Points |
---|
Cambridge Examiners | 6 | 6 | 0 | 0 | 17½ | 23½ |
Linton Leopards | 6 | 3 | 1 | 2 | 15½ | 18½ |
Linton Lions | 5 | 3 | 1 | 1 | 12½ | 15½ |
Bury St Edmunds Cobras | 6 | 3 | 0 | 3 | 11½ | 14½ |
Bury St Edmunds Scarabs | 6 | 2 | 0 | 4 | 10½ | 12½ |
Cambridge Choristers | 5 | 1 | 1 | 3 | 7 | 8 |
Ely Beet Bishops | 6 | 0 | 1 | 5 | 5½ | 5½ |
Division 2
Team | Play | Won | Draw | Lost | For | Points |
---|
Linton Lynxes | 8 | 6 | 1 | 1 | 19½ | 25½ |
Bury St Edmunds Hornets | 8 | 5 | 1 | 2 | 20 | 25 |
Linton Llamas | 8 | 6 | 0 | 2 | 18 | 24 |
Cambridge Dons | 8 | 5 | 1 | 2 | 18½ | 23½ |
Bury St Edmunds Barracudas | 8 | 4 | 1 | 3 | 17 | 21 |
Cambridge Academicals | 8 | 2 | 0 | 6 | 13½ | 15½ |
Cambridge Gowns | 8 | 2 | 1 | 5 | 13 | 15 |
Bury St Edmunds Vipers | 8 | 1 | 2 | 5 | 12½ | 13½ |
Newmarket Thoroughbreds | 8 | 1 | 1 | 6 | 12 | 13 |
Division 3
Team | Play | Won | Draw | Lost | For | Points |
---|
Ely Beet Rooks | 7 | 6 | 0 | 1 | 19 | 25 |
Newmarket Dark Horses | 7 | 4 | 0 | 3 | 16½ | 20½ |
Linton Lemurs | 6 | 3 | 1 | 2 | 13 | 16 |
Sudbury | 6 | 2 | 2 | 2 | 10½ | 12½ |
Stowmarket | 5 | 1 | 1 | 3 | 10 | 11 |
Bury St Edmunds Stingrays | 6 | 1 | 2 | 3 | 8½ | 9½ |
Bury St Edmunds Earwigs | 5 | 0 | 2 | 3 | 6½ | 6½ |
Roger Goldsmith Div 1
Team | Play | Won | Draw | Lost | For |
---|
Linton Larks | 2 | 1 | 1 | 0 | 5½ |
Cambridge Zoologists | 2 | 1 | 0 | 1 | 3½ |
Bury Abbey | 1 | 1 | 0 | 0 | 2½ |
Cambridge Tourists | 2 | 0 | 0 | 2 | 2½ |
Newmarket Knightmares | 1 | 0 | 1 | 0 | 2 |
Roger Goldsmith Div 2
Team | Play | Won | Draw | Lost | For |
---|
Ely Beet Bandits | 1 | 0 | 1 | 0 | 1½ |
Newmarket Stallions | 1 | 0 | 1 | 0 | 1½ |
Stowmarket Checks | 0 | 0 | 0 | 0 | 0 |
Bury Beehive | 0 | 0 | 0 | 0 | 0 |