The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Cambridge Examiners | 10 | 7 | 2 | 1 | 28½ | 35½ |
Linton Lions | 11 | 5 | 3 | 3 | 24 | 29 |
Cambridge Choristers | 11 | 4 | 5 | 2 | 24 | 28 |
Bury St Edmunds Scarabs | 11 | 5 | 3 | 3 | 22½ | 27½ |
Cambridge Bollards | 11 | 2 | 5 | 4 | 20½ | 22½ |
Bury St Edmunds Cobras | 11 | 2 | 2 | 7 | 17½ | 19½ |
Ely Beet Bishops | 11 | 2 | 2 | 7 | 15 | 17 |
Division 2
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Linton Llamas | 10 | 8 | 1 | 1 | 26½ | 34½ |
Linton Leopards | 9 | 5 | 2 | 2 | 22½ | 27½ |
Cambridge Gowns | 9 | 5 | 3 | 1 | 20½ | 25½ |
Bury St Edmunds Hornets | 10 | 3 | 2 | 5 | 16½ | 19½ |
Cambridge Academicals | 9 | 1 | 2 | 6 | 13 | 14 |
Bury St Edmunds Vipers | 9 | 0 | 2 | 7 | 13 | 13 |
Division 3
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Linton Lynxes | 12 | 9 | 1 | 2 | 36½ | 45½ |
Newmarket Knights | 13 | 9 | 2 | 2 | 36 | 45 |
Bury St Edmunds Barracudas | 13 | 9 | 1 | 3 | 30 | 39 |
Linton Lemurs | 13 | 3 | 2 | 8 | 21½ | 24½ |
Stowmarket | 12 | 4 | 2 | 6 | 20½ | 24½ |
Bury St Edmunds Earwigs | 12 | 3 | 1 | 8 | 18½ | 21½ |
Ely Beet Rooks | 12 | 4 | 1 | 7 | 17 | 21 |
Sudbury | 11 | 2 | 2 | 7 | 16 | 18 |
Roger Goldsmith Div 1
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Bury Abbey | 4 | 3 | 0 | 1 | 11 |
Linton Larks | 4 | 3 | 0 | 1 | 10½ |
Cambridge Tourists | 3 | 1 | 0 | 2 | 4 |
Ely Beet Bandits | 3 | 0 | 0 | 3 | 2½ |
Roger Goldsmith Div 2
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Bury Beehive | 4 | 3 | 0 | 1 | 11 |
Linton Linnets | 4 | 2 | 0 | 2 | 8 |
Linton Lapwings | 4 | 2 | 0 | 2 | 7½ |
Newmarket Dark Horses | 4 | 1 | 0 | 3 | 4½ |