The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Examiners | 4 | 3 | 0 | 1 | 12 | 15 |
| Ely Beet Bishops | 4 | 3 | 0 | 1 | 9 | 12 |
| Cambridge Dons | 3 | 2 | 0 | 1 | 6½ | 8½ |
| Bury St Edmunds Cobras | 3 | 2 | 0 | 1 | 6 | 8 |
| Cambridge Choristers | 3 | 1 | 0 | 2 | 5½ | 6½ |
| Linton Leopards | 3 | 1 | 0 | 2 | 5 | 6 |
| Linton Lynxes | 4 | 0 | 0 | 4 | 4 | 4 |
Division 2
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Linton Lions | 5 | 4 | 1 | 0 | 14 | 18 |
| Cambridge Academicals | 5 | 3 | 1 | 1 | 12½ | 15½ |
| Linton Llamas | 5 | 3 | 1 | 1 | 12½ | 15½ |
| Cambridge Gowns | 5 | 2 | 1 | 2 | 10½ | 12½ |
| Newmarket Thoroughbreds | 5 | 2 | 0 | 3 | 10 | 12 |
| Bury St Edmunds Hornets | 5 | 1 | 2 | 2 | 8 | 9 |
| Ely Beet Rooks | 5 | 1 | 1 | 3 | 7 | 8 |
| Bury St Edmunds Barracudas | 5 | 0 | 1 | 4 | 5½ | 5½ |
Division 3
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Newmarket Dark Horses (West) | 4 | 2 | 1 | 1 | 11 | 13 |
| Sudbury KingFischers (East) | 3 | 3 | 0 | 0 | 10 | 13 |
| Linton Lemurs (West) | 3 | 3 | 0 | 0 | 7½ | 10½ |
| Stowmarket (East) | 3 | 2 | 0 | 1 | 6½ | 8½ |
| Newmarket Codebreakers (East) | 3 | 1 | 1 | 1 | 6½ | 7½ |
| Linton Langurs (West) | 3 | 1 | 1 | 1 | 6 | 7 |
| Cambridge Fellows (West) | 3 | 1 | 0 | 2 | 5 | 6 |
| Bury St Edmunds Stingrays (East) | 3 | 1 | 1 | 1 | 5 | 6 |
| Bury St Edmunds Earwigs (East) | 4 | 0 | 0 | 4 | 4 | 4 |
| Ely Beet Knights (West) | 3 | 0 | 0 | 3 | 2½ | 2½ |
Roger Goldsmith Div 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Linton Larks | 1 | 1 | 0 | 0 | 2½ |
| Cambridge Tourists | 1 | 1 | 0 | 0 | 2½ |
| Newmarket Knightmares | 1 | 0 | 0 | 1 | 1½ |
| Cambridge Zoologists | 1 | 0 | 0 | 1 | 1½ |
| Bury Abbey | 0 | 0 | 0 | 0 | 0 |
Roger Goldsmith Div 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Sudbury Rookies | 1 | 1 | 0 | 0 | 3 |
| Linton Lapwings | 1 | 1 | 0 | 0 | 2½ |
| Bury Beehive | 1 | 0 | 0 | 1 | 1½ |
| Stowmarket Checks | 1 | 0 | 0 | 1 | 1 |
| Ely Beet Bandits | 0 | 0 | 0 | 0 | 0 |
| Newmarket Stallions | 0 | 0 | 0 | 0 | 0 |