The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Examiners | 12 | 10 | 0 | 2 | 33½ | 43½ |
| Bury St Edmunds Cobras | 12 | 6 | 3 | 3 | 25 | 31 |
| Cambridge Dons | 12 | 5 | 1 | 6 | 23 | 28 |
| Cambridge Choristers | 12 | 4 | 4 | 4 | 24 | 28 |
| Linton Leopards | 12 | 3 | 3 | 6 | 23½ | 26½ |
| Ely Beet Bishops | 12 | 4 | 3 | 5 | 20½ | 24½ |
| Linton Lynxes | 12 | 2 | 2 | 8 | 18½ | 20½ |
Division 2
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Linton Lions | 14 | 11 | 2 | 1 | 40 | 51 |
| Linton Llamas | 14 | 10 | 2 | 2 | 36½ | 46½ |
| Cambridge Gowns | 14 | 7 | 2 | 5 | 32½ | 39½ |
| Bury St Edmunds Hornets | 14 | 7 | 4 | 3 | 31½ | 38½ |
| Cambridge Academicals | 14 | 6 | 1 | 7 | 26 | 32 |
| Bury St Edmunds Barracudas | 14 | 2 | 4 | 8 | 23½ | 25½ |
| Newmarket Thoroughbreds | 14 | 2 | 1 | 11 | 18½ | 20½ |
| Ely Beet Rooks | 14 | 2 | 2 | 10 | 15½ | 17½ |
Division 3
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Sudbury KingFischers (Upper) | 13 | 9 | 3 | 1 | 38 | 47 |
| Newmarket Dark Horses (Upper) | 12 | 8 | 2 | 2 | 31 | 39 |
| Linton Lemurs (Upper) | 13 | 7 | 4 | 2 | 29½ | 36½ |
| Linton Langurs (Upper) | 13 | 6 | 4 | 3 | 29 | 35 |
| Cambridge Fellows (Lower) | 12 | 6 | 3 | 3 | 28 | 34 |
| Ely Beet Knights (Lower) | 12 | 3 | 3 | 6 | 22½ | 25½ |
| Stowmarket (Upper) | 12 | 4 | 2 | 6 | 21½ | 25½ |
| Newmarket Codebreakers (Upper) | 13 | 3 | 3 | 7 | 21 | 24 |
| Bury St Edmunds Earwigs (Lower) | 12 | 2 | 0 | 10 | 14½ | 16½ |
| Bury St Edmunds Stingrays (Lower) | 12 | 1 | 2 | 9 | 13 | 14 |
Roger Goldsmith Div 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Newmarket Knightmares | 4 | 3 | 0 | 1 | 10½ |
| Linton Larks | 4 | 2 | 2 | 0 | 9½ |
| Bury Abbey | 4 | 2 | 0 | 2 | 9 |
| Cambridge Tourists | 4 | 1 | 1 | 2 | 6½ |
| Cambridge Zoologists | 4 | 0 | 1 | 3 | 4½ |
Roger Goldsmith Div 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Sudbury Rookies | 4 | 2 | 2 | 0 | 11 |
| Stowmarket Checks | 4 | 3 | 0 | 1 | 10 |
| Newmarket Stallions | 4 | 1 | 1 | 2 | 8½ |
| Bury Beehive | 4 | 1 | 1 | 2 | 7 |
| Linton Lapwings | 4 | 1 | 0 | 3 | 3½ |
| Ely Beet Bandits | 0 | 0 | 0 | 0 | 0 |