The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Examiners | 10 | 8 | 0 | 2 | 28 | 36 |
| Ely Beet Bishops | 10 | 4 | 3 | 3 | 18½ | 22½ |
| Cambridge Dons | 9 | 4 | 1 | 4 | 17½ | 21½ |
| Bury St Edmunds Cobras | 9 | 4 | 2 | 3 | 17½ | 21½ |
| Linton Leopards | 9 | 2 | 2 | 5 | 17½ | 19½ |
| Cambridge Choristers | 8 | 3 | 1 | 4 | 15 | 18 |
| Linton Lynxes | 9 | 2 | 1 | 6 | 14 | 16 |
Division 2
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Linton Lions | 11 | 9 | 1 | 1 | 31½ | 40½ |
| Linton Llamas | 11 | 8 | 1 | 2 | 29 | 37 |
| Cambridge Gowns | 11 | 5 | 2 | 4 | 24 | 29 |
| Bury St Edmunds Hornets | 11 | 5 | 3 | 3 | 23½ | 28½ |
| Cambridge Academicals | 11 | 5 | 1 | 5 | 21 | 26 |
| Newmarket Thoroughbreds | 11 | 2 | 1 | 8 | 16½ | 18½ |
| Bury St Edmunds Barracudas | 11 | 1 | 3 | 7 | 17 | 18 |
| Ely Beet Rooks | 11 | 2 | 2 | 7 | 13½ | 15½ |
Division 3
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Sudbury KingFischers (Upper) | 9 | 7 | 1 | 1 | 27½ | 34½ |
| Linton Lemurs (Upper) | 9 | 5 | 3 | 1 | 20½ | 25½ |
| Newmarket Dark Horses (Upper) | 8 | 5 | 1 | 2 | 20 | 25 |
| Linton Langurs (Upper) | 8 | 3 | 3 | 2 | 17½ | 20½ |
| Stowmarket (Upper) | 8 | 4 | 1 | 3 | 16½ | 20½ |
| Newmarket Codebreakers (Upper) | 8 | 3 | 3 | 2 | 16 | 19 |
| Cambridge Fellows (Lower) | 8 | 2 | 3 | 3 | 15½ | 17½ |
| Bury St Edmunds Earwigs (Lower) | 8 | 2 | 0 | 6 | 11 | 13 |
| Bury St Edmunds Stingrays (Lower) | 8 | 1 | 1 | 6 | 9½ | 10½ |
| Ely Beet Knights (Lower) | 8 | 0 | 2 | 6 | 10 | 10 |
Roger Goldsmith Div 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Newmarket Knightmares | 3 | 2 | 0 | 1 | 7½ |
| Linton Larks | 3 | 2 | 1 | 0 | 7½ |
| Bury Abbey | 2 | 1 | 0 | 1 | 4½ |
| Cambridge Tourists | 3 | 1 | 0 | 2 | 4½ |
| Cambridge Zoologists | 3 | 0 | 1 | 2 | 4 |
Roger Goldsmith Div 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Stowmarket Checks | 4 | 3 | 0 | 1 | 10 |
| Sudbury Rookies | 3 | 1 | 2 | 0 | 7 |
| Newmarket Stallions | 3 | 1 | 1 | 1 | 7 |
| Bury Beehive | 3 | 0 | 1 | 2 | 4½ |
| Linton Lapwings | 3 | 1 | 0 | 2 | 3½ |
| Ely Beet Bandits | 0 | 0 | 0 | 0 | 0 |