The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Examiners | 7 | 5 | 0 | 2 | 19 | 24 |
| Bury St Edmunds Cobras | 7 | 4 | 1 | 2 | 14½ | 18½ |
| Cambridge Dons | 7 | 4 | 0 | 3 | 14 | 18 |
| Ely Beet Bishops | 7 | 3 | 2 | 2 | 13 | 16 |
| Linton Leopards | 7 | 2 | 0 | 5 | 13½ | 15½ |
| Cambridge Choristers | 6 | 2 | 1 | 3 | 11½ | 13½ |
| Linton Lynxes | 7 | 2 | 0 | 5 | 10½ | 12½ |
Division 2
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Linton Lions | 8 | 6 | 1 | 1 | 22½ | 28½ |
| Linton Llamas | 8 | 5 | 1 | 2 | 20½ | 25½ |
| Cambridge Gowns | 8 | 5 | 1 | 2 | 19½ | 24½ |
| Bury St Edmunds Hornets | 8 | 3 | 3 | 2 | 16½ | 19½ |
| Cambridge Academicals | 8 | 3 | 1 | 4 | 14 | 17 |
| Newmarket Thoroughbreds | 8 | 2 | 1 | 5 | 14 | 16 |
| Ely Beet Rooks | 8 | 2 | 2 | 4 | 11½ | 13½ |
| Bury St Edmunds Barracudas | 8 | 0 | 2 | 6 | 9½ | 9½ |
Division 3
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Sudbury KingFischers (East) | 6 | 5 | 1 | 0 | 20 | 25 |
| Newmarket Dark Horses (West) | 7 | 5 | 1 | 1 | 19 | 24 |
| Linton Lemurs (West) | 7 | 4 | 2 | 1 | 15 | 19 |
| Newmarket Codebreakers (East) | 6 | 2 | 3 | 1 | 13 | 15 |
| Linton Langurs (West) | 6 | 1 | 3 | 2 | 11½ | 12½ |
| Stowmarket (East) | 5 | 2 | 1 | 2 | 10 | 12 |
| Cambridge Fellows (West) | 6 | 1 | 2 | 3 | 10½ | 11½ |
| Bury St Edmunds Earwigs (East) | 7 | 2 | 0 | 5 | 9½ | 11½ |
| Bury St Edmunds Stingrays (East) | 6 | 1 | 1 | 4 | 7½ | 8½ |
| Ely Beet Knights (West) | 6 | 0 | 2 | 4 | 8 | 8 |
Roger Goldsmith Div 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Linton Larks | 1 | 1 | 0 | 0 | 2½ |
| Cambridge Tourists | 1 | 1 | 0 | 0 | 2½ |
| Newmarket Knightmares | 1 | 0 | 0 | 1 | 1½ |
| Cambridge Zoologists | 1 | 0 | 0 | 1 | 1½ |
| Bury Abbey | 0 | 0 | 0 | 0 | 0 |
Roger Goldsmith Div 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Sudbury Rookies | 1 | 1 | 0 | 0 | 3 |
| Linton Lapwings | 1 | 1 | 0 | 0 | 2½ |
| Bury Beehive | 1 | 0 | 0 | 1 | 1½ |
| Stowmarket Checks | 1 | 0 | 0 | 1 | 1 |
| Ely Beet Bandits | 0 | 0 | 0 | 0 | 0 |
| Newmarket Stallions | 0 | 0 | 0 | 0 | 0 |