The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Bury St Edmunds Cobras | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Choristers | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Dons | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Examiners | 0 | 0 | 0 | 0 | 0 | 0 |
| Ely Beet Bishops | 0 | 0 | 0 | 0 | 0 | 0 |
| Linton Leopards | 0 | 0 | 0 | 0 | 0 | 0 |
| Linton Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Bury St Edmunds Barracudas | 0 | 0 | 0 | 0 | 0 | 0 |
| Bury St Edmunds Hornets | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Academicals | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Gowns | 0 | 0 | 0 | 0 | 0 | 0 |
| Ely Beet Rooks | 0 | 0 | 0 | 0 | 0 | 0 |
| Linton Llamas | 0 | 0 | 0 | 0 | 0 | 0 |
| Linton Lynxes | 0 | 0 | 0 | 0 | 0 | 0 |
| Newmarket Devils | 0 | 0 | 0 | 0 | 0 | 0 |
| Newmarket Thoroughbreds | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Bury St Edmunds Earwigs | 0 | 0 | 0 | 0 | 0 | 0 |
| Bury St Edmunds Stingrays | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Fellows | 0 | 0 | 0 | 0 | 0 | 0 |
| Ely Beet Fianchettos | 0 | 0 | 0 | 0 | 0 | 0 |
| Linton Lemurs | 0 | 0 | 0 | 0 | 0 | 0 |
| Newmarket Dark Horses | 0 | 0 | 0 | 0 | 0 | 0 |
| Sudbury KingFischers | 0 | 0 | 0 | 0 | 0 | 0 |
| Sudbury Silk Weavers | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Goldsmith Div 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Bury Abbey | 0 | 0 | 0 | 0 | 0 |
| Cambridge Tourists | 0 | 0 | 0 | 0 | 0 |
| Cambridge Zoologists | 0 | 0 | 0 | 0 | 0 |
| Linton Larks | 0 | 0 | 0 | 0 | 0 |
| Newmarket Knightmares | 0 | 0 | 0 | 0 | 0 |
Roger Goldsmith Div 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Bury Beehive | 0 | 0 | 0 | 0 | 0 |
| Ely Beet Bandits | 0 | 0 | 0 | 0 | 0 |
| Newmarket Stallions | 0 | 0 | 0 | 0 | 0 |
| Stowmarket Checks | 0 | 0 | 0 | 0 | 0 |