The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
Team | Play | Won | Draw | Lost | For | Points |
---|
Linton Leopards | 4 | 2 | 1 | 1 | 10½ | 12½ |
Cambridge Examiners | 3 | 3 | 0 | 0 | 8½ | 11½ |
Linton Lions | 3 | 1 | 1 | 1 | 6½ | 7½ |
Cambridge Choristers | 3 | 1 | 1 | 1 | 6 | 7 |
Bury St Edmunds Cobras | 2 | 1 | 0 | 1 | 4 | 5 |
Ely Beet Bishops | 4 | 0 | 1 | 3 | 3 | 3 |
Bury St Edmunds Scarabs | 1 | 0 | 0 | 1 | 1½ | 1½ |
Division 2
Team | Play | Won | Draw | Lost | For | Points |
---|
Bury St Edmunds Hornets | 5 | 4 | 1 | 0 | 15 | 19 |
Linton Lynxes | 5 | 4 | 0 | 1 | 12 | 16 |
Linton Llamas | 4 | 4 | 0 | 0 | 10½ | 14½ |
Cambridge Dons | 5 | 3 | 0 | 2 | 11 | 14 |
Bury St Edmunds Barracudas | 5 | 3 | 0 | 2 | 10½ | 13½ |
Cambridge Academicals | 5 | 1 | 0 | 4 | 8 | 9 |
Newmarket Thoroughbreds | 5 | 1 | 0 | 4 | 7½ | 8½ |
Bury St Edmunds Vipers | 4 | 0 | 1 | 3 | 5½ | 5½ |
Cambridge Gowns | 4 | 0 | 0 | 4 | 4 | 4 |
Division 3
Team | Play | Won | Draw | Lost | For | Points |
---|
Linton Lemurs | 4 | 3 | 0 | 1 | 9½ | 12½ |
Newmarket Dark Horses | 4 | 2 | 0 | 2 | 9½ | 11½ |
Stowmarket | 4 | 1 | 1 | 2 | 9 | 10 |
Ely Beet Rooks | 3 | 2 | 0 | 1 | 7 | 9 |
Bury St Edmunds Stingrays | 4 | 1 | 2 | 1 | 7½ | 8½ |
Sudbury | 4 | 1 | 2 | 1 | 6½ | 7½ |
Bury St Edmunds Earwigs | 3 | 0 | 1 | 2 | 3 | 3 |
Roger Goldsmith Div 1
Team | Play | Won | Draw | Lost | For |
---|
Cambridge Zoologists | 1 | 1 | 0 | 0 | 3 |
Newmarket Knightmares | 1 | 0 | 1 | 0 | 2 |
Linton Larks | 1 | 0 | 1 | 0 | 2 |
Cambridge Tourists | 1 | 0 | 0 | 1 | 1 |
Bury Abbey | 0 | 0 | 0 | 0 | 0 |
Roger Goldsmith Div 2
Team | Play | Won | Draw | Lost | For |
---|
Stowmarket Checks | 0 | 0 | 0 | 0 | 0 |
Ely Beet Bandits | 0 | 0 | 0 | 0 | 0 |
Bury Beehive | 0 | 0 | 0 | 0 | 0 |
Newmarket Stallions | 0 | 0 | 0 | 0 | 0 |