The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Ely Beet Bishops | 3 | 3 | 0 | 0 | 9 | 12 |
| Cambridge Examiners | 3 | 2 | 0 | 1 | 8½ | 10½ |
| Bury St Edmunds Cobras | 2 | 2 | 0 | 0 | 5½ | 7½ |
| Linton Leopards | 3 | 1 | 0 | 2 | 5 | 6 |
| Cambridge Dons | 2 | 1 | 0 | 1 | 2½ | 3½ |
| Linton Lynxes | 3 | 0 | 0 | 3 | 3 | 3 |
| Cambridge Choristers | 2 | 0 | 0 | 2 | 2½ | 2½ |
Division 2
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Academicals | 4 | 3 | 1 | 0 | 11½ | 14½ |
| Linton Lions | 4 | 3 | 1 | 0 | 11 | 14 |
| Linton Llamas | 4 | 2 | 1 | 1 | 9 | 11 |
| Bury St Edmunds Hornets | 4 | 1 | 2 | 1 | 7 | 8 |
| Cambridge Gowns | 4 | 1 | 1 | 2 | 7 | 8 |
| Newmarket Thoroughbreds | 4 | 1 | 0 | 3 | 7 | 8 |
| Ely Beet Rooks | 4 | 1 | 1 | 2 | 6½ | 7½ |
| Bury St Edmunds Barracudas | 4 | 0 | 1 | 3 | 5 | 5 |
Division 3
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Sudbury KingFischers (East) | 3 | 3 | 0 | 0 | 10 | 13 |
| Newmarket Dark Horses (West) | 3 | 2 | 0 | 1 | 9 | 11 |
| Linton Lemurs (West) | 3 | 3 | 0 | 0 | 7½ | 10½ |
| Bury St Edmunds Stingrays (East) | 2 | 1 | 1 | 0 | 4½ | 5½ |
| Linton Langurs (West) | 2 | 1 | 0 | 1 | 4 | 5 |
| Stowmarket (East) | 2 | 1 | 0 | 1 | 3 | 4 |
| Newmarket Codebreakers (East) | 2 | 0 | 1 | 1 | 3½ | 3½ |
| Bury St Edmunds Earwigs (East) | 3 | 0 | 0 | 3 | 3 | 3 |
| Cambridge Fellows (West) | 2 | 0 | 0 | 2 | 2 | 2 |
| Ely Beet Knights (West) | 2 | 0 | 0 | 2 | 1½ | 1½ |
Roger Goldsmith Div 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Bury Abbey | 0 | 0 | 0 | 0 | 0 |
| Newmarket Knightmares | 0 | 0 | 0 | 0 | 0 |
| Cambridge Zoologists | 0 | 0 | 0 | 0 | 0 |
| Linton Larks | 0 | 0 | 0 | 0 | 0 |
| Cambridge Tourists | 0 | 0 | 0 | 0 | 0 |
Roger Goldsmith Div 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Linton Lapwings | 0 | 0 | 0 | 0 | 0 |
| Sudbury Rookies | 0 | 0 | 0 | 0 | 0 |
| Stowmarket Checks | 0 | 0 | 0 | 0 | 0 |
| Ely Beet Bandits | 0 | 0 | 0 | 0 | 0 |
| Bury Beehive | 0 | 0 | 0 | 0 | 0 |
| Newmarket Stallions | 0 | 0 | 0 | 0 | 0 |