The links in the tables below will take you to the associated area in the ECF League Management System.
Division 1
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Cambridge Examiners | 12 | 10 | 0 | 2 | 33½ | 43½ |
| Bury St Edmunds Cobras | 11 | 5 | 3 | 3 | 22 | 27 |
| Cambridge Dons | 11 | 4 | 1 | 6 | 20½ | 24½ |
| Linton Leopards | 11 | 3 | 2 | 6 | 21½ | 24½ |
| Cambridge Choristers | 10 | 4 | 2 | 4 | 20 | 24 |
| Ely Beet Bishops | 11 | 4 | 3 | 4 | 19½ | 23½ |
| Linton Lynxes | 10 | 2 | 1 | 7 | 15 | 17 |
Division 2
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Linton Lions | 13 | 10 | 2 | 1 | 36½ | 46½ |
| Linton Llamas | 13 | 9 | 2 | 2 | 33½ | 42½ |
| Bury St Edmunds Hornets | 14 | 7 | 4 | 3 | 31½ | 38½ |
| Cambridge Gowns | 13 | 7 | 2 | 4 | 31½ | 38½ |
| Cambridge Academicals | 13 | 6 | 1 | 6 | 25½ | 31½ |
| Bury St Edmunds Barracudas | 14 | 2 | 4 | 8 | 23½ | 25½ |
| Newmarket Thoroughbreds | 14 | 2 | 1 | 11 | 18½ | 20½ |
| Ely Beet Rooks | 14 | 2 | 2 | 10 | 15½ | 17½ |
Division 3
| Team | Play | Won | Draw | Lost | For | Points |
|---|
| Sudbury KingFischers (Upper) | 11 | 8 | 2 | 1 | 32 | 40 |
| Newmarket Dark Horses (Upper) | 11 | 7 | 2 | 2 | 28½ | 35½ |
| Linton Lemurs (Upper) | 12 | 7 | 3 | 2 | 27½ | 34½ |
| Cambridge Fellows (Lower) | 11 | 5 | 3 | 3 | 25½ | 30½ |
| Linton Langurs (Upper) | 10 | 5 | 3 | 2 | 23½ | 28½ |
| Stowmarket (Upper) | 11 | 4 | 1 | 6 | 19½ | 23½ |
| Newmarket Codebreakers (Upper) | 11 | 3 | 3 | 5 | 19 | 22 |
| Ely Beet Knights (Lower) | 11 | 2 | 3 | 6 | 19 | 21 |
| Bury St Edmunds Earwigs (Lower) | 11 | 2 | 0 | 9 | 13 | 15 |
| Bury St Edmunds Stingrays (Lower) | 11 | 1 | 2 | 8 | 12½ | 13½ |
Roger Goldsmith Div 1
| Team | Play | Won | Draw | Lost | For |
|---|
| Newmarket Knightmares | 4 | 3 | 0 | 1 | 10½ |
| Linton Larks | 3 | 2 | 1 | 0 | 7½ |
| Bury Abbey | 3 | 1 | 0 | 2 | 5½ |
| Cambridge Tourists | 3 | 1 | 0 | 2 | 4½ |
| Cambridge Zoologists | 3 | 0 | 1 | 2 | 4 |
Roger Goldsmith Div 2
| Team | Play | Won | Draw | Lost | For |
|---|
| Sudbury Rookies | 4 | 2 | 2 | 0 | 11 |
| Stowmarket Checks | 4 | 3 | 0 | 1 | 10 |
| Newmarket Stallions | 3 | 1 | 1 | 1 | 7 |
| Bury Beehive | 3 | 0 | 1 | 2 | 4½ |
| Linton Lapwings | 4 | 1 | 0 | 3 | 3½ |
| Ely Beet Bandits | 0 | 0 | 0 | 0 | 0 |